- Details
- Written by Dolores Mentil
- Category: Content
- Hits: 983
This blog serves to inform my folks and friend about my whereabouts and wellbeing. Therefore, I will keep it simple and write it mainly in my mother tongue German. Please do not hesitate to contact me in case you do not understand German and want to know more about the content of this blog. The publication of texts and parts of the texts is strictly prohibited and requires the authorisation of the author hence myself!
You must register and log in.
- Details
- Written by Gottfried D. MENTIL
- Category: Content
- Hits: 11649
Sehr geehrter Besucher, dear visitor,
wir haben unsere Seite neu gestaltet. Damit stimmen alte Lesezeichen (Bookmarks) nicht mehr.
We redesigned our site. Please renew your bookmarks.
Wir danken. Thank you.
- Details
- Written by Dolores Mentil
- Category: Content
- Hits: 865
I am very proud of having seen so many different places during my travelling activities while working on the ocean blue. The list includes all places (as far as I can remember all :-) that I visited on ships and on other occasions in the past years. |
Country | Places visited | |
U.S.A. | Alaska | Juneau, Ketchikan(first time in the U.S. ever),Whittier, Skagway (1991) |
California | San Francisco, Monterey, Los Angeles (1991, 2009), Catalina Island, San Diego (1991) | |
Maine | Bar Harbor (1995 & 2007, 2009), Portland (1995, 2009) | |
Massachusetts | Boston (July 4th 1995 & 2007, 2008, 2009) | |
Connecticut | New Haven (1995, 2009) | |
New York | NYC (1995, 1996, 2007, 2008, 2009, 2010) Long Island (1996) | |
New Jersey | Hoboken (1996) | |
Colorado | Denver, Boulder, Fort Collins, Aspen, Colorado Springs, US. Air Force Academy, Colorado and Dolores Creek(2001) | |
Utah | Moab, Grand Canyon(2001) | |
Florida | Fort Lauderdale (2008, 2009) | |
Puerto Rico | San Juan (1991 - 1993) | |
St. Thomas | Charlotte Amalie (1991 - 1993, 2008, 2009 & 1st Jan 2010) | |
St. Johns | St. Johns (1991) | |
Hawaii | Honolulu (2009) | |
Amer. Samoa | Pago Pago (2009) | |
Guam | Apra Harbor, Piti, Tamuning, Dededo, 2 Lovers Point (2010) | |
Canada | Brit. Columbia | Victoria, Vancouver (1991) |
Nova Scotia | Halifax (1995, 2007) | |
New Foundland | St. John's (1995, 2007, 2008, 2009) | |
Quebec | Quebec City (2007) | |
U.K. | England | London (1991, 92, 93, 95 2006, 07, 08, 09), Southampton, Brigton, Oxford, Liverpool (2009) |
Scotland | Edinburgh (1995, 2009), Glasgow (2009) | |
Gibraltar | Gibraltar (1989 & 2007, 08, 09) | |
Tortola | Roadtown (1991 - 1993 & 2004, 2008, 2009) | |
Bermuda | Hamilton (1995) | |
Falkland Island | Stanley (2008) | |
Pitcairn Island | Adamstown (2008) | |
Mexico | Mexico City, Tijuana, Ensenada, Isla St. Margarita, Cabo San Luca, Puerto Vallarta, Manzanillo, Zihuatanejo (1991), Acapulco (1991, 2009) | |
France | Paris | Paris, Deauville and all over the country (1986 & 1988, 2008), Cannes (2009), Antibes 21st September 2009 |
Guadeloupe | Pointe-à-Pître (1991 - 1993 & 2004) | |
St. Martin | Marigot (1992) | |
Corsica | Ajaccio (2004) | |
Martinique
|
Fort-de-France (1991 - 1993 & 2004) | |
Monaco | Monte Carlo (1988, 2008) | |
Caribbean | St. Kitts & Nevis | Basseterre (1991 - 1993, 2004, 2008, 2009) |
Jamaica | Montego Bay, Marigot (2004) | |
Cuba | Santiago de Cuba, Havana (2004) | |
Dom. Republic | Santo Domingo (2004) | |
Antigua & Barbuda | St. John's (1991 - 1993 & 2004, 2009) | |
St. Lucia | Castries (1991 - 1993, 2008, 2009) | |
Barbados | Bridgetown (1991 - 1993, 2008, 2009) | |
Bahamas | Freeport, Nassau (2004) | |
Grenada | St. George's (1991 - 1993, 2008, 2009, 2010) | |
Dominica | Roseau (2008, 2009) | |
Portugal | Lisbon | Lisbon (1990, 2004, 2008, 2010), Leixois, Porto (2004) |
Madeira | Funchal (1989 - 1990 & 2004 & 2008) | |
Acores | Sao Miguel, Ponta Delgada (2004, 2008) | |
Spain | Barcelona, Bilbao, San Sebastian, Cádiz, Malaga, Grenada, Vigo, Santiago de Compostella (went for confession in Spanish) | |
Mallorca | Palma de Mallorca (2004) | |
Gran Canaria | Las Palmas, Mas Palomas (1989 & 1990, 2007) | |
Tenerife | Santa Cruz (1989 - 1990, 2007) | |
Lanzarote | Arecife (1989 & 1990) | |
La Palma | La Palma (Feb 1, 1990 and 2004) | |
La Gomera | Santa Cruz (2004) | |
Andorra | La Veila (1988) | |
Netherlands | Amsterdam (1993 & 1996) | |
Netherland Antilles | Sint Maarten | Philipsburg (1991 - 1993) |
Curaçao | Willemstad (2008, 2009) | |
Bonaire | Kralendijk (2008) | |
Belgium | Zeebruge (2008, 2009) | |
Denmark | Copenhagen (1995, 2009) | |
Sweden | Gothenburg, Stockholm (1995 & 2000) | |
Norway | Oslo (1995 & 2007, 2009), Bergen, Trondheim, Stavanger, Geiranger, Skarsvag (North Cape) (1995), Svalbad (Spitsbergen 2008 fabulous place!) | |
Poland | Warsaw (2000) | |
Czech Rep. | Prag (1996) | |
Slovakia | Bratislava (1997, 2001, 2010), Slovenski Raj (2001) | |
Hungary | Budapest (1988, 2001, 2010) | |
Switzerland | Chur, Lugano, Airolo, etc. (1988 & 1989) | |
Liechtenstein | Vaduz (1989, 2006) | |
Germany | Munich, Mittenwald, Garmisch Partenkirchen (1982), Oberstdorf, Kleinwalsertal, Hannover, Frankfurt, Hamburg, Cuxhaven, Helgoland, Büsum, Westerland, Sylt, List (1999),Berlin, Stuttgart (2004), Kiel, Bremerhaven, etc. | |
Italy | Mailand, Venice, Como, Rome (1988, 2007, 2010), Verona (2002), Neaples, Livorno, Pisa, Florence, Civitavecchia (2004 & 2007, 09, 10), Cagliari/Sardinia (2008) | |
Vatican | Vatican City (1987 & 2007, 2009, 2010) | |
Malta | La Valetta (1989) | |
Slovenia | Atomske Toplice (2000), Ljubljana (2001) | |
Croatia | Zagreb, Tito's hometown (2000), Croatian Cruise (2002) | |
Yugoslavia | Belgrade (1986) | |
Macedonia | passing only (1986) | |
Greece | Athens, Piraeus (2008, 2009), Corfu (1996, 2008), Lefkas (1986), Mykonos, Santorini, Lesvos, Rhodes (1993), Preveza, Ioannina, Metsovo (1986), Meteora (1996), Thessaloniki, Aegina, Korinth, etc. | |
Turkey | Istanbul, Bodrum, Kusadasi (1993 & 2007) | |
Cyprus | Limassol, Larnaca (1990) | |
Morocco | Agadir (1989 & 1990) | |
Egypt | Cairo, Alexandria (1991, 2007), Port Said (1991, 1993, 2008, 2009, 2010), Suez (1993, 2008, 2009, 2010), Sharm el Sheik (1990 & 1993), Hurgada (2003), Safaga (2008, 2010), Ain Sokna | |
Israel | Tel Aviv, Jerusalem , Bethlehem (1990) | |
Jordania | Aqaba (1993) | |
Yemen | Al Hudaydah(1993) | |
Oman | Muscat (1993, 2010), Salalah (1993, 2008, 2009) | |
V.A.E. | Abu Dhabi (1993), Dubai (2008, 2009, 2010) | |
India | Mumbai, Goa (1993), Madras (1993), Cochin (2009, 10) | |
Andaman Islands | Port Blair (1993) | |
Nicobar Isles | passing the island of Teresa in 2010 | |
Sri Lanka | Colombo (1993) | |
Papua New Guinea | New Britain | Rabaul, Matupit (2010) |
Indonesia | Jawa | Jakarta, Semarang, Borobudur (1993) |
Bali, Lombok | Denpasar (1993) | |
Sulawesi | Ujungpandang (1993) | |
Singapore | Singapore (1993 & 1999, 2008, 2009, 2010), Sembawang (1993), Sentosa Island (2010) | |
Malaysia | Kuala Lumpur (1993, 1999, Royal Selangor Club 2010), Malacca, Tioman, etc. (1993), Penang (1993, 2010), Port Klang (1999, 2010) | |
Thailand | Bangkok, Phuket (1999, 2010), Koh Samui (1999), Laem Chabang (1999, 2009, 2010) | |
Vietnam | HCM-City (Saigon), Con Son Island, Phu Coq, Vung Tau (1999, 2010) | |
China | Beijing, Badaling, Badachu, Great Wall - May 12, 1996, Hongkong (2008, 2009, 2010), Shanghai (2010) | |
Inner Mongolia | Hohehaote (1996) | |
Brazil | Salvador da Bahia (2008) | |
Rio de Janeiro (2008, 2009) | ||
Peru | Lima | Callao (2009) |
Panama | Cristobal (2008) | |
Uruguay | Montevideo (2008, 2009) | |
Chile | Patagonia | Punta Arenas (2008) |
Valparaíso (2008, 2009) | ||
Easter Island | Rapa Nui (2008) | |
French Polinesia | Tahiti | Pape'ete (2008) |
Society Islands | Kingdom of Tonga | Nuku'Alofa (2008) |
New Zealand | Auckland (2008, 2009, 2010), Bay of Islands (2010) | |
Australia | New South Wales | Sydney (2008, 2009, 2010), Bondi, Manly (2008) |
Queensland | Whitsunday, Airlie Beach (2010) | |
Japan | Yokohama (2009, 2010), Nagasaki (2010) |
- Details
- Written by Dolores Mentil
- Category: Content
- Hits: 879
I am a proud member of the Vindobona Hash House Harriers (VH3) and Vienna Full Moon Hash House Harriers since September 24, 2000. This sports/social club meets once a week and also on the night of the full moon, where we jog and have fun. On the occasion of our 922nd run in Vienna (October 22, 2000) I was awarded a Hash Name. Since the foundation of the Vienna Moto Hash House Harriers (July 2002) I am a go-kart racer too.
Feel free to join us if you are interested in casual sport, fun, and parties. After moving to the west of Austria I missed this sports activity and I founded a new kennel. On July 6, 2006 we had the first hash run with the L.amA.H3 - aka Lech am Arlberg Hash House Harriers.
As I am now travelling abroad I have little possibility to take part in hash runs but I managed to run with the Sydney Thirsty H3 and meet up with other hashers of which some I knew even from events in Europe.
- Details
- Written by Dolores Mentil
- Category: Content
- Hits: 880
Apart from being sporty all my life I developed a passion for running in the past years. Before I became a member of a social running club I participated in different official runs. Highest achievement: In September 2001 I started in a half marathon, made my way through and even finished it in a reasonable time.
Also in 2001 I had the chance to go to Colorado and take part in the Bolder Boulder and was one of 42,000 runners that took part and finished this 10K run. In Summer 2006 I took part in the half marathon in Nordic Walking in Lech am Arlberg. I finished second. In winter 2007 I was part in a social run up the Rock of Gibraltar and I managed this extremely exhausting but small run in 45 mins.
On the occasion of my visit to Sydney in 2008 I took the chance and all my courage to climb the Harbour Bridge. Yet again in Gibraltar in June 2008 I enjoyed a run from the port to the southern most mosque of Europe at the tip of Gibraltar to Europa Point. In 2009 and early 2010 my sports acitivities came short.
I engaged in hikes rather than runs. I went on a lengthy New York City "safari" from the north of the city to Battery Park, I hiked the tip of Victoria Peak in Hongkong, ventured on Sentosa Island in Singapore and explored Paihia and Russell in Bay of Island, New Zealand (while on board Queen Mary 2 on her 3rd world voyage.)
And I hope there is more runs, walks, and climbs to come.